An ultrasound scan is a diagnostic and imaging technique. It is crucial during pregnancy, abdominal pain, swelling and other disorders. This test uses sonography waves to image internal organs. It helps the doctored image of the body’s internal organs, which improves the diagnosis. This test is a non-invasive, painless & risk-free procedure. There are 10 Ultrasound centres in and around Karol Bagh. Bookmerilab partner with many of these Ultrasound centres and provide up to a 40% Discount. We have listed prices, timing, and lady Doctor’s availability at the respective centres.
Contents

Bookmerilab has partnered with more than 40+ diagnostics centers providing Ultrasound in Delhi. You can contact us about your ultrasound scan, price and nearby centre in Delhi-NCR. We also offer a 10-40% discount on ultrasound scans.
You can fill out the below form to request a callback.
Ultrasound Cost in Karol Bagh
The cost of ultrasound depends upon the type of scan, quality of the ultrasound machine being used, the reputation of the ultrasound centers & experience of the radiologist doing the ultrasound. The following table provides the cost of common Ultrasound in Karol Bagh and nearby areas.
| Ultrasound Name | Price Range (Rs) | BookmeriLab Price |
|---|---|---|
| Ultrasound Lower/Upper Abdomen | Rs 1000-1400 | Rs 980 |
| Ultrasound Whole Abdomen | Rs 1400-1800 | Rs 1260 |
| Ultrasound TVS Lower Abdomen | Rs 1400-1700 | Rs 1360 |
| Ultrasound Level 2 | Rs 2500-3300 | Rs 2310 |
| Ultrasound NT Scan | Rs 1800-3200 | Rs 1430 |
| Ultrasound Pregnancy | Rs 800-1400 | Rs 720 |
| Ultrasound Follicular Study-(Single Day) | Rs 600-900 | Rs 450 |
| 3D Ultrasound | Rs 3300-3500 | Rs 2310 |
| 4D Ultrasound | Rs 4000 | Rs 3200 |
| Ultrasound Breast Both | Rs 4000 | Rs 3200 |
| Ultrasound Breast Single | Rs 1400-2200 | Rs 900 |
| Ultrasound Neck | Rs 1500-2200 | Rs 1125 |
| Ultrasound Scrotum | Rs 1500-2200 | Rs 1350 |
| Doppler Pregnancy (Color Ultrasound) | Rs 2500-3100 | Rs 1875 |
| Ultrasound NT Scan | Rs 1800-3200 | Rs 1350 |
| Ultrasound Kub | Rs 1200-1500 | Rs 980 |
| Ultrasound Follicular Monitoring (Ovulation Day) | Rs 1200-1500 | Rs 980 |
Ultrasound In Karol Bagh
Karol Bagh is situated in Central Delhi. Nearby areas of Karol bagh are; Paharganj, Rajendra Place, Rajinder Nagar, and Subzi Mandi. It has developed good medical facilities in recent times with the arrival of many big hospital chains. Besides the Hospitals, more than nine centers provide ultrasound in Karol Bagh.
The Tables below provide ultrasound centers in Karol Bagh and nearby areas. BookmeriLab offers up to a 40% discount on ultrasound in Karol Bagh and other diagnostics and imaging tests such as X-Ray, CT scan and MRI Scan. The below table shows the discounted price offered By BookmeriLab.
| Lab Name | Address | Contact No. | Timing | Lady Radiologist | USG Upper/Lower Abdomen | USG Whole Abdomen | USG TVS Lower Abdomen | USG NT scan | USG Level 2 | USG Pregnancy Routine | USG Follicular Study- single day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Radiance Diagnostic Centre | 846-C, Joshi Rd, Block A, Karol Bagh, New Delhi-110005 | 01140071888 | Mon-Sat: (9:00 AM To 7:00 PM) | No | 1000 | 1000 | 700 | 1300 | 1400 | 700 | 350 |
| DR Sharma Diagnostic Centre | 17 B/1, DB Gupta Road, Anand Parbat, Karol Bagh, Delhi-110005 | 09873893342 | Mon-Sat: (11:00 AM To 6:30 PM) | No | 630 | 980 | 840 | 1260 | 1750 | 840 | 700 |
| Star Imaging & Path Lab Pvt Ltd | 17, Pusa Rd, Block 8, WEA, Karol Bagh, New Delhi-110005 | 01149244000 | Mon-Sat: (8:00 AM To 10:00 PM) | Yes | 1400 | 1800 | 3000 | 3500 | 3500 | 1050 | 850 |
| Aarthi Scans & Labs | Metro Pillar No 127, 11-B/1, Pusa Rd, Block 11, Old Rajinder Nagar, Karol Bagh, Delhi, 110060 | 07639476394 | Open 24 Hours | No | 1000 | 1000 | 1600 | 1500 | 2100 | 1400 | 900 |
| Dr PD Gupta Mediscan center | 70, Ansari Rd, Daryaganj, New Delhi-110002 | 09811079296 | Mon-Sat: (9:00 AM To 8:00 PM) | Yes | 1080 | 1500 | 1350 | 1800 | 1800 | 1080 | 1080 |
| Handa Imaging Centre | 34B, Pusa Road, Karol Bagh, Rajinder Nagar, New Delhi, Delhi 110005 | 01147553541 | Mon-Sat: (8:30 AM To 7:00 PM) | No | 900 | 1000 | 1200 | 1700 | 1700 | 1100 | 1200 |
| Mahajan Imaging-Pusa Road | 7-B, Upper Ground Floor, Main, Pusa Rd, Rajinder Nagar, New Delhi-110005 | 01149258000 | Mon-Sat: (8:00 AM To 8:00 PM) | Yes | 1190 | 2125 | 1700 | 2125 | 2975 | 1700 | 850 |
| Dr Doda’s Diagnostics and Healthcare | 23-B, Pusa Rd, opposite Metro Pillar Number 115, Block 11, Old Rajinder Nagar, Rajinder Nagar, New Delhi-110005 | 01143006300 | Mon-Sat: (8:00 AM To 8:00 PM) | Yes | 1200 | 2000 | 1600 | 3000 | 4000 | 1400 | 900 |
| Orbit Imaging&Pathlab Private Limited | B-35, 11, Pusa Rd, opp. Metro Pillar No, Old Rajinder Nagar, New Delhi-110005 | 01146243301 | Mon-Sat: (8:00 AM To 9:00 PM) | No | 1100 | 1500 | 1500 | 1500 | 2500 | 1300 | 1250 |
| Versha Imaging & Diagnostics | 11151, E Park Rd, opposite HDFC Wholesale Banking Branch, Block 69D, Dori Walan, Karol Bagh, Delhi, 110005 | 01145635951 | Mon-Sat: (8:00 AM To 6:00 PM) | No | 1000 | 1000 | 1200 | 2000 | 2400 | 1400 | 1050 |
List Of Common Ultrasound
Ultrasound uses sonography principles to image internal organs. A radiologist uses a probe to scan the affected area and produce images on the computer. The doctor interprets these images to diagnose the problems or disease. Some of the most common types of Ultrasound in Karol Bagh with price are:

Ultrasound Abdomen
As the abdomen is mostly made of tissues and organs with cavities, Ultrasound is commonly used. Prices usually range from Rs 800 to Rs 2000. Most common are
- Ultrasound KUB
- Ultrasound Pelvis
- Whole abdomen
- Abdomen with Pelvis
Pregnancy Ultrasound
Pregnancy through common, but it is a complicated natural process. Thus ultrasound scan is often helpful for safe & healthy pregnancy. Prices in Karol Bagh usually range from Rs 1000 to Rs 3000. Some of the common ultrasounds during pregnancy are
- Early pregnancy scan
- Growth scan
- Tiffa scan
- Ultrasound NT Scan
- Level 2 Scan
- TVS Scan
Special Ultrasound Scan
There are some special studies for special purpose diagnosis. The cost may range from Rs 1500 to Rs 5000. Some popular ones are
- USG Thyroid
- Swelling of joints like Knee, Shoulder etc.
- Ultrasound-guided biopsy
- USG Skull or cranial
Doppler Ultrasound in Karol Bagh
Doppler studies use the Ultrasound principle to image blood flow through our veins and arteries. These are helpful in cases of pregnancy & Limbs.
Ultrasound Discount By BookmeriLab
- Trust Of Booking Through One of India’s Largest E-health Company
- 8000+ Ultrasound Tests Completed
- Starting from Just ₹ 700/-
- Services offered by Bookmerilab: Blood Tests, ECG, X-Ray, Ultrasound, MRI, CT-Scan, Health Packages etc.
Generally, The market price of the Ultrasound Scanning Cost in Karol Bagh is above 2,000. But with us, You can get it for Rs 700 only.
