More than 80 centres are providing Ultrasound in Lucknow. The ultrasound price ranges from Rs 550 to Rs 2000 in Lucknow. However, the actual cost depends on the type of Ultrasound, body part, and the reputation of the centre or radiologist.
An Ultrasound(Sonography) scan is a diagnostic and imaging technique for diagnosing different diseases. It helps the doctor to image the body’s internal organs, which improves the diagnosis. Ultrasound scan is a non-invasive, painless & risk-free procedure, and there are generally no side effects.
You can fill out the below form to request a callback.
Ultrasound(Sonography) Scan Cost
The price of Ultrasound in Lucknow depends on the type of scan, quality of the ultrasound machine being used, the reputation of the ultrasound centres & the experience of the radiologist doing the Ultrasound.
| Ultrasound Name | Market Price | Offer Price |
|---|---|---|
| 3D Ultrasound | Rs 2000 | Rs 2000 |
| Ultrasound Lower Abdomen/ Pelvis (Bladder, uterus, cervix, etc.) | Rs 700 | Rs 700 |
| Whole Abdomen Ultrasound | Rs 1500 | Rs 1500 |
| Ultrasound Tvs Lower Abdomen | Rs 1200 | Rs 1200 |
| Ultrasound Abdomen With Pelvis (Complete Stomach) | Rs 1500 | Rs 1500 |
| Ultrasound Upper Abdomen (Liver, Prostate, etc.) | Rs 1000 | Rs 1000 |
| Ultrasound Breast Both | Rs 2500 | Rs 2500 |
| Ultrasound Breast Single | Rs 1200 | Rs 1200 |
| Ultrasound Follicular Study Complete (Ovulation study) | Rs 2250 | Rs 2250 |
| Ultrasound Follicular Study Single Day (Ovulation study) | Rs 1500 | Rs 1500 |
| Ultrasound KUB (Kidney, urethra, and bladder) | Rs 1000 | Rs 1000 |
| Ultrasound NT Scan/ Level 1 | Rs 1350 | Rs 1350 |
| Ultrasound Level 2/ Tiffa Scan | Rs 2100 | Rs 2100 |
| Ultrasound Neck | Rs 1000 | Rs 1000 |
| Ultrasound Scrotum | Rs 900 | Rs 900 |
| Ultrasound Pregnancy (Routine) (Early pregnancy, fetal growth, or routine checkup) | Rs 700 | Rs 700 |
| Doppler Pregnancy (Color Ultrasound) | Rs 1500 | Rs 1500 |
Ultrasound Centres List in Lucknow
The table below provides some of the ultrasound centers near me in Lucknow with their address, contact no, timing & tentative rate list. BookMeriLab offers up to 20% discount on the actual market price for Ultrasound in Lucknow, with all other diagnostics and imaging tests such as X-ray, CT scan, and MRI scan.
| Lab Name | Location | Contact No. | Timing (Tentative) | Price Range (Rs) |
|---|---|---|---|---|
| Dr. Lal Pathlabs Lucknow | 3 Near study hall 17, Vipul Khand 3, Vipul Khand, Gomti Nagar, Lucknow, Uttar Pradesh 226010 | 7518181802 | Mon-Sat: (7 AM to 7:30 PM) | Rs 1200 to Rs 2000 |
| Dikshit Diagnostic Center [Lucknow] | 8/5 Vikas Nagar, Main Centre, 4 Covid Lab, 1070, Vikas Nagar, Lucknow, Uttar Pradesh 226022 | 05223500470 | Mon-Sat (8:30 AM to 8:30 PM) | Rs 880 to Rs 1200 |
| LifeCare Diagnostics Indira Nagar [Lucknow] | A-1553, A-Block, Meena Market Rd, Liberty Colony Park, Sarvodaya Nagar, Indira Nagar, Lucknow, Uttar Pradesh 226015 | 7388889801 | Mon-Sat: (7 AM To 10 PM) | Rs 700 to Rs 1100 |
| LifeCare Diagnostics Chowk [Lucknow] | 962 12th Main Rd, Opp Lakmé Salon, Doopanahalli, Indiranagar | 7388889801 | Mon to Sat – 7 AM to 10:30 PM | Rs 700 to Rs 1100 |
| Rajeev Metro Diagnostic Centre, Indira Nagar [Lucknow] | 17/1, Sector 17, Chandanapur, Indira Nagar, Lucknow, Uttar Pradesh 226016 | 05222719595 | Mon to Sat – 8 AM to 8 PM | Rs 500 to Rs 800 |
| IPSUM DIAGNOSTIC CENTRE – Lucknow | Sitapur Road, KS-14, Purania Railway Crossing Flyover, Sector K, Aliganj, Lucknow, Uttar Pradesh 226024 | 09682000020 | Open 24 hours | Rs 640 to Rs 1350 |
| Sarkar Diagnostics – Lucknow | B 307, Sector B Rd, near PAC Wireless Crossing, Mahanagar, Lucknow, Uttar Pradesh 226006 | 9415001007 | Mon-Sat- 8 AM to 8 PM | Rs 300 to Rs 3750 |
| Charak Diagnostic Center – Lucknow | 292, 05, Tulsidas Marg, Chowk, Lucknow, Uttar Pradesh 226003 | 09415577933 | Open 24 hours | Rs 800 to Rs 5000 |
You can contact BookMeriLab on Monday to Sunday between 8 AM to 8 PM by calling us at 08882-36-8882 for more details.
List Of Common Ultrasound
Ultrasound uses sonography principles to image internal organs. A radiologist uses a probe to scan the affected area, producing images on the computer. The doctor interprets these images to diagnose the problems or disease. Some of the most common types of Ultrasound in Lucknow with price are:

Ultrasound Abdomen
As the abdomen is mainly made of tissues and organs with cavities, Ultrasound is a standard procedure. Price usually range from Rs 800 to Rs 2000. Most common are
- Ultrasound KUB
- Ultrasound Pelvis
- Whole abdomen
- Abdomen with Pelvis
Pregnancy Ultrasound
Pregnancy through common, but it is a complicated natural process. Thus ultrasound scan is often helpful for safe & healthy pregnancy. Prices in Lucknow usually range from Rs 1000 to Rs 3000. Some of the standard ultrasounds during pregnancy are
- Early pregnancy scan
- Growth scan
- Ultrasound NT Scan
- Level 2 Ultrasound/ Tiffa Sca
- Ultrasound TVS
Special Ultrasound Scan
There are some special studies for special purpose diagnosis. The cost may range from Rs 1500 to Rs 5000. Some popular ones are
- USG Thyroid
- Swelling of joints like Knee, Shoulder, etc.
- Ultrasound-guided biopsy
- USG Skull or crannial
Doppler Ultrasound in Lucknow
Doppler studies use the Ultrasound principle to image the flow of blood through our veins and arteries. These are helpful in cases of pregnancy & Limbs.
Ultrasound Scan In Lucknow By BookmeriLab
- Trust Of Booking Through One of India’s Largest E-health Company
- 8000+ Ultrasound Tests Completed
- Starting from Just ₹ 600/-
- Services offered by Bookmerilab: Blood Tests, ECG, X-Ray, Ultrasound, MRI, CT-Scan, Health Packages, etc.
Generally, The market price of Ultrasound Scanning costs in Lucknow is above 1500. But with us, You can get it for Rs 1000 only.
