Address: Plot No. 55, Ground Floor, Sector 12B, near SBI Bank, Parmanand Colony, Pocket 8, Block B, Sector 12 Dwarka, Dwarka, New Delhi, Delhi, 110078,
Contact: 8882368882
Lab Timing: Mon to Sat: 08:00am–08:00pm | Sun: 08:00am–6:00pm
Cee Dee Diagnostics is also one of the renowned diagnostic centres in Dwarka, Delhi. It offers vast diagnostics services, including Ultrasound, CT Scans, X-Ray and Blood Tests.
The lab has received bumper 4.5/5 ratings from Google users. which shows their mettle in the medical tests laboratory field. Cee Dee Diagnostics Dwarka centre team assures you of a personalized and satisfying experience.
This lab has the latest equipment for testing. All the tests are performed under the supervision of the technical staff. All Modes of payment are accepted here.
You can see the complete and updated Cee Dee Diagnostics Dwarka price list 2024 in the test prices tab. You can avail of up to 35% discount on various test prices from diagnostics centres across India on our website.
You can find all information related to timing, location, address, map and test prices on this page. Book your test appointment online now with a significant discount at BookmeriLab or call us at +91 8882368882.
Mon to Sat: 08:00am–08:00pm | Sun: 08:00am–6:00pm
8882368882
Plot No. 55, Ground Floor, Sector 12B, near SBI Bank, Parmanand Colony, Pocket 8, Block B, Sector 12 Dwarka, Dwarka, New Delhi, Delhi, 110078,
CT Scans, Ultrasounds, X-rays & Blood Test
| Test Name | Check Offers | MRP |
|---|---|---|
| 24 hrs Urine Calcium | Check Offer | 196 |
| 24 Hrs Urine Potassium | Check Offer | 196 |
| 24 hrs Urine Protein | Check Offer | 196 |
| 24 Hrs Urine Sodium | Check Offer | 196 |
| 24 hrs Urine Uric Acid | Check Offer | 196 |
| Acid Phosphatase Total | Check Offer | 245 |
| ACTH Adreno Corticotrophic Hormone | Check Offer | 931 |
| ADA Adenosine Deaminase | Check Offer | 392 |
| AEC Absolute Eosinophil Count | Check Offer | 69 |
| AFB CULTURE | Check Offer | 735 |
| AFB SPUTUM | Check Offer | 147 |
| Allergy Profile | Check Offer | 3920 |
| ALP Alkaline Phosphatase | Check Offer | 79 |
| Alpha Feto Protein AFP | Check Offer | 490 |
| AMH Anti Mullerian Hormone | Check Offer | 1176 |
| Amoebic Serology | Check Offer | 882 |
| Amylase | Check Offer | 294 |
| ANC Absolute Neutrophil Count | Check Offer | 69 |
| ANCA C | Check Offer | 784 |
| ANCA P | Check Offer | 784 |
| Angiotensin Converting Enzyme ACE | Check Offer | 784 |
| Anti Cardiolipin IgG Antibody | Check Offer | 784 |
| Anti Cardiolipin IgM Antibody | Check Offer | 784 |
| Anti Cyclic Citrullinated Peptide (Anti CCP) Antibody | Check Offer | 784 |
| Anti ds DNA Antibody | Check Offer | 686 |
| Anti Mitochondrial Antibody AMA | Check Offer | 1078 |
| Anti Nuclear Antibody ANA | Check Offer | 490 |
| Anti Nuclear Antibody ANA IFA | Check Offer | 882 |
| Anti Nuclear Antibody ANA IFA Titres | Check Offer | 882 |
| Anti Phospholipid Antibody IgG | Check Offer | 784 |
| Anti Phospholipid Antibody IgM | Check Offer | 784 |
| Anti Sperm Antibody (ASAB) | Check Offer | 784 |
| ANTI THYROID ANTIBODIES PANEL | Check Offer | 1470 |
| APOLIPOPROTEIN A1 (APO A1) | Check Offer | 490 |
| APOLIPOPROTEIN B (APO B) | Check Offer | 490 |
| APTT/PTTK Activated Partial Thromboplastin Time | Check Offer | 245 |
| ASMA IFA Anti Smooth Muscle Antibody | Check Offer | 1274 |
| ASO Titre | Check Offer | 343 |
| ATG Anti Thyroglobulin Antibody | Check Offer | 882 |
| ATPO Anti Thyroperoxidase Antibody | Check Offer | 686 |
| BARIUM MEAL COMPLETE | Check Offer | 1764 |
| BARIUM SWALLOW | Check Offer | 1764 |
| Bence Jones Protein BJ Protein | Check Offer | 294 |
| Beta HCG | Check Offer | 441 |
| Bile Pigment | Check Offer | 79 |
| Bile Salt | Check Offer | 79 |
| Bilirubin Serum | Check Offer | 98 |
| Bilirubin Total | Check Offer | 98 |
| Biopsy Large Specimen | Check Offer | 1470 |
| Biopsy Small Specimen | Check Offer | 784 |
| Bleeding Time BT | Check Offer | 69 |
| Blood Grouping and Rh factor | Check Offer | 69 |
| Blood Urea Nitrogen BUN | Check Offer | 69 |
| Bone Marrow Smear Microscopy Examination | Check Offer | 588 |
| C Peptide | Check Offer | 784 |
| C3 Complement 3 | Check Offer | 588 |
| C4 Complement 4 | Check Offer | 588 |
| CA125 Ovarian Cancer marker | Check Offer | 686 |
| CA15.3 Breast Cancer marker | Check Offer | 882 |
| CA19.9 Pancreatic Cancer marker | Check Offer | 882 |
| Calcitonin | Check Offer | 1960 |
| Calcium | Check Offer | 98 |
| Calcium Ionized | Check Offer | 118 |
| Calcium Spot | Check Offer | 98 |
| Carbamazepine (Mazetol) | Check Offer | 588 |
| CBC Complete Blood Count | Check Offer | 196 |
| CEA Carcino Embryonic Antigen Cancer Marker | Check Offer | 588 |
| Ceruloplasmin | Check Offer | 882 |
| Chikungunya | Check Offer | 539 |
| Chloride | Check Offer | 98 |
| Cholesterol HDL | Check Offer | 196 |
| Cholesterol LDL | Check Offer | 147 |
| Cholesterol Total | Check Offer | 79 |
| Clotting Time CT | Check Offer | 69 |
| CMV Cytomegalovirus IgG Antibody | Check Offer | 343 |
| CMV Cytomegalovirus IgM Antibody | Check Offer | 343 |
| Coagulation Profile | Check Offer | 686 |
| Complete Haemogram | Check Offer | 245 |
| Copper | Check Offer | 882 |
| Cortisol Serum (Evening) | Check Offer | 490 |
| Cortisol Serum (Morning) | Check Offer | 490 |
| CPK Creatinine Kinase | Check Offer | 294 |
| CPK MB (Creatine Kinase MB) | Check Offer | 294 |
| Creatinine Clearence Test | Check Offer | 294 |
| Creatinine Serum | Check Offer | 79 |
| Creatinine Spot | Check Offer | 79 |
| CRP | Check Offer | 294 |
| CRP High Sensitive(hsCRP) | Check Offer | 490 |
| CRP Quantitative | Check Offer | 294 |
| CT ANGIOGRAPHY BRAIN | Check Offer | 6664 |
| CT ANGIOGRAPHY CHEST | Check Offer | 7350 |
| CT ANGIOGRAPHY LIMBS | Check Offer | 6860 |
| CT ANGIOGRAPHY NECK | Check Offer | 6664 |
| CT ANGIOGRAPHY WHOLE ABDOMEN | Check Offer | 6860 |
| CT ANKLE SINGLE | Check Offer | 2450 |
| CT CALCIUM SCORING | Check Offer | 3430 |
| CT CERVICAL SPINE | Check Offer | 2450 |
| CT CHEST | Check Offer | 2450 |
| CT Chest High Resolution | Check Offer | 2940 |
| CT CHEST WITH CONTRAST | Check Offer | 3920 |
| CT DORSAL SPINE | Check Offer | 2450 |
| CT ENTEROGRAPHY | Check Offer | 5390 |
| CT EXTREMITIES/JOINTS | Check Offer | 1960 |
| CT FACE | Check Offer | 1470 |
| CT FACE CONTRAST | Check Offer | 2450 |
| CT HAND | Check Offer | 2450 |
| CT HEAD | Check Offer | 1176 |
| CT HEAD CONTRAST | Check Offer | 2450 |
| CT Hip Joint | Check Offer | 2940 |
| CT KNEE | Check Offer | 2450 |
| CT KUB | Check Offer | 2940 |
| CT KUB WITH CONTRAST | Check Offer | 4410 |
| CT LIMB (single) | Check Offer | 3430 |
| CT LOWER ABDOMEN | Check Offer | 2450 |
| CT LOWER ABDOMEN ( PELVIS ) | Check Offer | 2450 |
| CT LOWER ABDOMEN CONTRAST | Check Offer | 3724 |
| CT LOWER ABDOMEN DUAL PHASE CONTRAST | Check Offer | 5390 |
| CT LOWER ABDOMEN TRIPLE PHASE CONTRAST | Check Offer | 6860 |
| CT LS SPINE (LUMBAR SACRAL) | Check Offer | 2450 |
| CT NECK | Check Offer | 1470 |
| CT NECK CONTRAST | Check Offer | 2450 |
| CT ORBIT | Check Offer | 2450 |
| CT ORBIT CONTRAST | Check Offer | 2450 |
| CT PNS CORONAL | Check Offer | 2450 |
| CT PNS CORONAL AXIAL & SAGITTAL | Check Offer | 3430 |
| CT PNS CORONAL AXIAL & SAGITTAL CONTRAST | Check Offer | 3920 |
| CT PNS CORONAL & AXIAL | Check Offer | 2450 |
| CT PNS CORONAL & AXIAL CONTRAST | Check Offer | 3920 |
| CT PNS CORONAL CONTRAST | Check Offer | 2450 |
| CT PULMONARY ANGIOGRAPHY | Check Offer | 7350 |
| CT RENAL ANGIOGRAPHY | Check Offer | 6664 |
| CT Shoulder | Check Offer | 2450 |
| CT TEMPORAL BONE | Check Offer | 2940 |
| CT TEMPORAL BONE HIGH RESOLUTION | Check Offer | 2940 |
| CT THIGH CONTRAST SINGLE | Check Offer | 3724 |
| CT TM JOINT | Check Offer | 2940 |
| CT UPPER ABDOMEN | Check Offer | 2450 |
| CT UPPER ABDOMEN CONTRAST | Check Offer | 3920 |
| CT UPPER ABDOMEN WITH CONTRAST | Check Offer | 3920 |
| CT UROGRAPHY | Check Offer | 3920 |
| CT WHOLE ABDOMEN | Check Offer | 3920 |
| CT Whole Abdomen | Check Offer | 3920 |
| CT WHOLE ABDOMEN CONTRAST | Check Offer | 4410 |
| CT WHOLE ABDOMEN DUAL PHASE | Check Offer | 5390 |
| CT WHOLE ABDOMEN TRIPLE PHASE CONTRAST | Check Offer | 6860 |
| Culture Aerobic (Body Fluid) | Check Offer | 392 |
| Culture Aerobic (Cervical Swab/High Vaginal Swab) | Check Offer | 392 |
| Culture Fungus | Check Offer | 686 |
| Culture Blood | Check Offer | 588 |
| Cysticercosis Antibody (Taenia Solium ) | Check Offer | 1176 |
| Cytology Fluids (Without Biochemistry) | Check Offer | 343 |
| Cytology Thin Prep Liquid (LBC) | Check Offer | 784 |
| Dengue Antigen NS1 | Check Offer | 539 |
| Dengue Antigen NS1 IgG and IgM | Check Offer | 1176 |
| Dengue Serology IgG and IgM | Check Offer | 980 |
| DHEA Dehydroepiandrosterone | Check Offer | 1960 |
| DHEAS Dehydroepiandrosterone Sulphate | Check Offer | 588 |
| Digoxin | Check Offer | 686 |
| Direct Coombs Test | Check Offer | 294 |
| Direct Smear Vaginal | Check Offer | 343 |
| DLC Differential leucocyte Count | Check Offer | 59 |
| DOPPLER ARTERIAL AND VENOUS BOTH LIMBS | Check Offer | 3920 |
| DOPPLER ARTERIAL BOTH LIMBS | Check Offer | 2450 |
| DOPPLER ARTERIAL LEG | Check Offer | 2450 |
| DOPPLER ARTERIAL UPPER LIMB | Check Offer | 2450 |
| DOPPLER CAROTID | Check Offer | 1764 |
| DOPPLER OBSTETRICS TWINS | Check Offer | 3136 |
| Doppler Pregnancy | Check Offer | 1568 |
| DOPPLER RENAL(ABDOMINAL) | Check Offer | 1960 |
| DOPPLER SCROTUM | Check Offer | 1568 |
| DOPPLER UPPER ABDOMEN | Check Offer | 2156 |
| DOPPLER UPPER LIMB SINGLE (ARTERIAL & VENOUS) | Check Offer | 2450 |
| DOPPLER VENOUS BOTH LIMBS | Check Offer | 2450 |
| DOPPLER VENOUS LEG | Check Offer | 2450 |
| DOPPLER VENOUS UPPER LIMB | Check Offer | 2450 |
| Dual Marker | Check Offer | 1372 |
| ECG Electrocardiogram | Check Offer | 167 |
| ECHOCARDIOGRAPHY | Check Offer | 1764 |
| EEG Electroencephlogram | Check Offer | 1176 |
| Electrolyte | Check Offer | 196 |
| ESR Erythrocyte Sedimentation Rate | Check Offer | 59 |
| Estradiol (E2) | Check Offer | 343 |
| Estriol Unconjugated (E3) | Check Offer | 784 |
| FDP Fibrinogen Degradation Product | Check Offer | 980 |
| Ferritin SERUM | Check Offer | 392 |
| Fibrinogen | Check Offer | 980 |
| Fluid Analysis | Check Offer | 784 |
| FNAC Cytology Fine needle aspiration cytology | Check Offer | 882 |
| Folic Acid | Check Offer | 588 |
| Fructosamine | Check Offer | 588 |
| FSH Follicle Stimulating Hormone | Check Offer | 294 |
| FT3 TriIodothyronine Free | Check Offer | 196 |
| FT4 Thyroxine Free | Check Offer | 196 |
| G6PD Quantitative Glucose 6 Phosphate Dehydrogenase | Check Offer | 490 |
| GCT Glucose Challenge Test | Check Offer | 98 |
| GGT Gamma Glutamyl Transferase | Check Offer | 118 |
| Glucose Random Blood | Check Offer | 40 |
| Gram Stain | Check Offer | 157 |
| Growth Hormone GH | Check Offer | 490 |
| GTT Glucose Tolerance Test | Check Offer | 147 |
| HAV IgM Hepatitis A Virus | Check Offer | 490 |
| Hb Electrophoresis (HPLC) | Check Offer | 490 |
| Hb Hemoglobin | Check Offer | 59 |
| HBA1c Glycosylated Hemoglobin | Check Offer | 294 |
| HCV Total Antibody | Check Offer | 441 |
| Hepatitis B (Core) Total Antibody | Check Offer | 784 |
| Hepatitis B Envelope (Hbe) Antibody | Check Offer | 392 |
| Hepatitis B Envelope (Hbe) Antigen | Check Offer | 392 |
| Hepatitis B Surface Antibody (Hbs Ab) | Check Offer | 784 |
| Hepatitis B Surface Antigen (Hbs Ag) | Check Offer | 294 |
| Hepatitis E Virus IgM Antibody | Check Offer | 686 |
| Herpes Simplex Virus (HSV) 1+2 IgG | Check Offer | 343 |
| Herpes Simplex Virus (HSV) 1+2 IgM | Check Offer | 343 |
| HIV 1 & 2 Antibody | Check Offer | 294 |
| HLA B27 (PCR) | Check Offer | 2352 |
| HLA B27 Flowcytometry | Check Offer | 1470 |
| Homocysteine | Check Offer | 784 |
| Hydatid serology Echinococcus Antibody IgG | Check Offer | 1176 |
| Immunoglobulin A (IgA) | Check Offer | 490 |
| Immunoglobulin G (IgG) | Check Offer | 490 |
| Immunoglobulin M (IgM) | Check Offer | 392 |
| Indirect Coombs Test | Check Offer | 294 |
| Insulin Fasting | Check Offer | 392 |
| Insulin PP | Check Offer | 392 |
| Insulin Random | Check Offer | 392 |
| Intact Parathyroid Hormone (iPTH) | Check Offer | 882 |
| Iron Profile | Check Offer | 686 |
| Iron SERUM | Check Offer | 245 |
| Kidney Function Test (KFT/RFT) | Check Offer | 392 |
| Lactate | Check Offer | 686 |
| LDH Lactate Dehydrogenase | Check Offer | 294 |
| LE Cells Phenomenon | Check Offer | 196 |
| LH Luteinising Hormone | Check Offer | 294 |
| Lipase | Check Offer | 441 |
| Lipid Profile | Check Offer | 392 |
| Lithium (Li) | Check Offer | 294 |
| Liver Function Test (LFT) | Check Offer | 343 |
| Liver Kidney Microsome (LKM) 1 Antibody | Check Offer | 1960 |
| Lpa (Lipoprotein a) | Check Offer | 1274 |
| Lupus Anticoagulant | Check Offer | 980 |
| Magnesium | Check Offer | 294 |
| Malaria Serology | Check Offer | 441 |
| Malarial falciparum and vivax Antigen (Parasite V & F) | Check Offer | 392 |
| Malarial Parasite Identification | Check Offer | 79 |
| MAMMOGRAPHY BOTH BREAST | Check Offer | 1568 |
| MAMMOGRAPHY SINGLE BREAST | Check Offer | 1568 |
| Mantoux test Tuberculin Skin Test | Check Offer | 147 |
| MAU Urine Microalbumin | Check Offer | 245 |
| MEASLES (RUBEOLA) ANTIBODY IgG | Check Offer | 392 |
| MEASLES (RUBEOLA) ANTIBODY IgM | Check Offer | 490 |
| Microfilaria Antigen | Check Offer | 882 |
| Mumps Virus Antibody IgG | Check Offer | 1568 |
| Mumps Virus Antibody IgM | Check Offer | 1568 |
| PAP Smear | Check Offer | 784 |
| PAPP A (Pregnancy Associated Plasma Protein A) | Check Offer | 1568 |
| PCR FOR TB BLOOD | Check Offer | 1568 |
| PCV Packed Cell Volume | Check Offer | 98 |
| Peripheral Smear Examination (P/S) | Check Offer | 69 |
| PFT Pulmonary Function Test | Check Offer | 686 |
| Phenobarbital (Gardinal) | Check Offer | 686 |
| Phenytoin (Eptoin/Dilantin) | Check Offer | 686 |
| Phosphorus | Check Offer | 118 |
| Platelet Count | Check Offer | 59 |
| Potassium | Check Offer | 98 |
| Pregnancy Test Urine | Check Offer | 49 |
| Progesterone | Check Offer | 441 |
| Prolactin | Check Offer | 294 |
| Protein Random (Spot) | Check Offer | 147 |
| Protein Total | Check Offer | 98 |
| Protein/Creatinine Ratio | Check Offer | 147 |
| PS for Microfilaria | Check Offer | 784 |
| PSA FREE(Prostate Specific Antigen) | Check Offer | 588 |
| PSA TOTAL {Prostate Specific Antigen} | Check Offer | 392 |
| PT Prothrombin Time | Check Offer | 245 |
| Quad Marker | Check Offer | 2058 |
| RA Factor Rheumatoid Factor | Check Offer | 294 |
| Rapid AFB Culture | Check Offer | 980 |
| RBC Count Erythrocyte Count | Check Offer | 59 |
| Reticulocyte Count | Check Offer | 245 |
| Rh Antibody Titres | Check Offer | 294 |
| Rubella (German Measels) Virus IgG | Check Offer | 343 |
| Rubella (German Measels) Virus IgM | Check Offer | 343 |
| Semen Analysis | Check Offer | 245 |
| SGOT / AST | Check Offer | 69 |
| SGPT | Check Offer | 69 |
| Sickling Time | Check Offer | 343 |
| Sodium | Check Offer | 98 |
| SODIUM RANDOM URINE | Check Offer | 196 |
| Sputum for Malignant Cells | Check Offer | 196 |
| Stain AFB (ZN Stain) | Check Offer | 157 |
| Stool Examination R/M | Check Offer | 98 |
| Stool for Occult Blood | Check Offer | 98 |
| Stool Reducing Substance | Check Offer | 98 |
| STRESS ECHO | Check Offer | 3920 |
| Sugar Fasting Blood | Check Offer | 40 |
| Sugar PP Blood | Check Offer | 40 |
| T3 TriIodothyronine | Check Offer | 177 |
| T4 Thyroxine | Check Offer | 177 |
| TB GOLD | Check Offer | 1568 |
| TB Platinum Quantiferon | Check Offer | 1568 |
| Testosterone Free | Check Offer | 784 |
| Testosterone Total | Check Offer | 294 |
| Thalassemia Profile | Check Offer | 1470 |
| Thyroglobulin | Check Offer | 882 |
| Thyroid Profile TFT | Check Offer | 392 |
| Thyroid Profile Free | Check Offer | 441 |
| TIBC Total Iron Binding Capacity | Check Offer | 441 |
| TLC Total Leucocytes Count | Check Offer | 59 |
| TMT Tread Mill Test | Check Offer | 1764 |
| Torch Profile 8 parameters (IgG & IgM) | Check Offer | 1470 |
| Torch Profile IgG | Check Offer | 784 |
| Torch Profile IgM | Check Offer | 784 |
| Total IgE | Check Offer | 490 |
| Toxoplasma gondii IgG | Check Offer | 343 |
| Toxoplasma gondii IgM | Check Offer | 343 |
| TPHA Treponema Palladium Heamagglutinition | Check Offer | 392 |
| Transferrin | Check Offer | 490 |
| Triglycerides (TG) | Check Offer | 98 |
| Triple Marker | Check Offer | 1470 |
| Troponin I | Check Offer | 980 |
| Troponin T | Check Offer | 980 |
| TSH Thyroid Stimulating Hormone | Check Offer | 177 |
| TTG IGA (Tissue Transglutaminase Antibody IgA) | Check Offer | 686 |
| Typhi IgG and IgM (Salmonella Typhi Dot) | Check Offer | 392 |
| TYPHI IGM | Check Offer | 196 |
| ULTRASOUND BIOPHYSICAL PROFILE | Check Offer | 2254 |
| ULTRASOUND BOTH BREAST | Check Offer | 980 |
| ULTRASOUND BREAST BOTH | Check Offer | 980 |
| ULTRASOUND BREAST SINGLE | Check Offer | 784 |
| ULTRASOUND CHEST | Check Offer | 980 |
| ULTRASOUND EYE | Check Offer | 980 |
| ULTRASOUND FOLLICULAR STUDY (COMPLETE) | Check Offer | 1960 |
| ULTRASOUND FOLLICULAR STUDY (SINGLE DAY) | Check Offer | 784 |
| ULTRASOUND KUB | Check Offer | 588 |
| ULTRASOUND LEVEL II/ ANOMALY | Check Offer | 1470 |
| ULTRASOUND LOWER ABDOMEN | Check Offer | 490 |
| ULTRASOUND NECK | Check Offer | 980 |
| ULTRASOUND NT Scan | Check Offer | 1176 |
| ULTRASOUND OBSTETERIC LEVEL II TWINS | Check Offer | 2940 |
| Ultrasound Pregnancy Routine | Check Offer | 588 |
| ULTRASOUND SCROTUM | Check Offer | 980 |
| ULTRASOUND THYROID | Check Offer | 980 |
| ULTRASOUND TVS LOWER ABDOMEN | Check Offer | 1372 |
| ULTRASOUND UPPER ABDOMEN | Check Offer | 392 |
| ULTRASOUND WHOLE ABDOMEN | Check Offer | 686 |
| Urea Blood | Check Offer | 79 |
| Uric Acid Blood | Check Offer | 79 |
| Urine Culture | Check Offer | 392 |
| Urine for Malignant Cells | Check Offer | 294 |
| Urine Routine & Microscopy | Check Offer | 98 |
| UROFLOWMETRY | Check Offer | 980 |
| Valproic Acid (Sodium Valproate) | Check Offer | 588 |
| Vanillyl Mandelic Acid (VMA) 24 hrs Urine | Check Offer | 2744 |
| Varicella Zoster IgG (Chicken Pox) | Check Offer | 1568 |
| Varicella Zoster IgM (Chicken Pox) | Check Offer | 1568 |
| VDRL Rapid Plasma Reagin (RPR Test) | Check Offer | 98 |
| Vitamin B12 (Cyanocobalamin) | Check Offer | 490 |
| Vitamin D 25 Hydroxy | Check Offer | 784 |
| Widal Test (Slide Agglutination) | Check Offer | 98 |
| Widal Test (Tube Agglutination) | Check Offer | 147 |
| X RAY 1 FILM | Check Offer | 196 |
| X Ray 2 Film | Check Offer | 392 |
| X Ray 3 Films | Check Offer | 588 |
| X RAY CERVICAL SPINE AP & LATERAL | Check Offer | 392 |
| X RAY CHEST AP VIEW | Check Offer | 167 |
| X RAY CHEST LATERAL | Check Offer | 167 |
| X RAY CHEST PA VIEW | Check Offer | 177 |
| X RAY HSG | Check Offer | 3430 |
| X RAY IVP | Check Offer | 2450 |
| X RAY MCU | Check Offer | 2450 |
| X RAY OPG | Check Offer | 343 |
| X RAY RGU | Check Offer | 2450 |
| X RAY RGU+MCU | Check Offer | 4410 |
Address :- Plot No. 2, S-32, 33, 2nd Floor, Manish Global Mall, Sector 22, Dwarka, New Delhi, Delhi - 110077
Facilities :- Ultrasound, X Ray, EEG, ECG,ECHO and Blood Tests.
Address :- I-1, Shivaji Marg, Opposite Metro Pillar No-330, Kailash Park, Basai Dara Pur, Kirti Nagar, Delhi, 110015
Facilities :- MRI, CT Scan, Ultrasound, X Ray, EEG, ECG,ECHO and Blood Tests.
Address :- B-14, Lala Lajpat Rai Rd, Chirag Enclave, Greater Kailash, New Delhi, Delhi 110048
Facilities :- MRI, CT Scan, Ultrasound, X Ray.
Address :- Plot Number-1, B Block, Old Roshanpura, Main Gurgaon Road, Najafgarh, Delhi - 110043, Opposite Pnb Bank
Facilities :- Ultrasound, X Ray, ECGand Blood Tests.
Address :- Malhan One, Plot No. 1, Sunlight Colony 2, Ashram, New Delhi, Delhi - 110014
Facilities :- PET SCAN
Address :- WZ 407C, opposite DEEN DAYAL UPADHYAY HOSPITAL, Janak Park, Pocket 408, Hari Nagar, Delhi, 110064
Facilities :- USG, CT-Scan, EEG, X-RAY
Address :- B-1/C, Tehsil Rd, Roshan Mandi, Masudabad, Najafgarh, Delhi, 110043
Facilities :- ECG, ECG
Address :- F, 98 B/1, Thokar No. 4, near jamia co-operative, Abul Fazal Enclave Part 1, Abul Fazal Enclave, Jamia Nagar, Okhla, New Delhi, Delhi 110025
Facilities :- ULTRASOUND, X RAY
Address :- 7-B, Upper Ground Floor, Main, Pusa Rd, Rajinder Nagar, New Delhi, Delhi 110005
Facilities :- MRI, CT Scan, Ultrasound, X Ray, ECG,ECHO
Address :- 16, Rani Jhansi Rd, Model Basti, Sadar Bazaar, New Delhi, Delhi 110005
Facilities :-
Address :- Plot No. 1B1, 3rd Floor, Kings Mall, Bhagawan Mahavir Marg, Sector 10, Near Rohini West Metro Station, Delhi, 110085
Facilities :- MRI, CT Scan, Ultrasound, X Ray, EEG, ECG,ECHO and Blood Tests.
Address :- C-234, Block C, Defence Colony, New Delhi, Delhi 110024
Facilities :- USG, X RAY, ECHO, ECG, ALL BLOOD TEST
Address :- A-1/87, Near Puran Store, Dwarka Mor, Block B1, Sewak Park, Dwarka, Delhi, 110059
Facilities :-
Address :- 1, Rohtak Rd, Block 4 ABC, Ratan Bagh, Nangloi, New Delhi, Delhi 110041
Facilities :- MRI, CT Scan, Ultrasound, X Ray, EEG, ECG,ECHO and Blood Tests.
Address :- RZ-86, Raj Nagar, Main Road, Palam Colony, Front of Pillar No- 35, New Delhi, Delhi 110077
Facilities :- Ultrasound, X Ray, ECG and Blood Tests.
Address :- D-740, Rohtak Rd, Nangloi Jat, Nangloi Chowk, New Delhi, Delhi 110041
Facilities :- Ultrasound, X Ray, ECG and Blood Tests.
Address :- C 6, 8, Block C 6, Safdarjung Development Area, Hauz Khas, New Delhi, Delhi 110016
Facilities :- MRI, CT Scan, Ultrasound, X Ray, ECG,ECHO
Address :- E 19, Ring Rd, Block E, Defence Colony, New Delhi, Delhi 110024
Facilities :- MRI, CT Scan, Ultrasound, X Ray, ECG,ECHO
Address :- A 41/1, Shindi Colony, Naraina Vihar, Naraina, New Delhi, Delhi 110028
Facilities :-
Address :- M-2, Sri Aurobindo Marg, Block M, Kharera, Hauz Khas, New Delhi, Delhi 110016
Facilities :- X RAY, USG
Address :- 846 - C, Joshi Rd, Block A, Karol Bagh, New Delhi, 110005
Facilities :-
Address :- 16, Rani Jhansi Rd, Model Basti, Sadar Bazaar, New Delhi, Delhi 110005
Facilities :-
Address :- Shaheed Balwan Singh Solanki Marg, Dabri Village, New Delhi, Delhi, 110045
Facilities :- ULTRASOUND, X RAY
Address :- Plot no. 776, Sant Nagar Marg, Opposite Nalanda Modern Public School, Burari, New Delhi, 110084
Facilities :- CT, Ultrasound, X Ray, ECG,Echo,EMG ,NCV & Blood Test
Address :- C-3/90, Block C3A, Block C3, Janakpuri, New Delhi, Delhi 110058
Facilities :- Ultrasound, X Ray, ECG and Blood Tests.
Address :- Plot No, 18, Sector 12A Rd, Opp Bal Bharti School, Block A, Sector 12 Dwarka, Dwarka, New Delhi, Delhi 110075
Facilities :- MRI, CT Scan, Ultrasound, X Ray, EEG, ECG,ECHO and Blood Tests.
Address :- Terminal, A - 12, Vikaspuri, Near Metro Pillar Number 632, Near Uttam Nagar, New Delhi, Delhi 110018
Facilities :- Ultrasound, X Ray, ECG,ECHO, Pediatric Echo and Blood Tests.
Address :- A-6, Vikaspuri, Near Akash Institute, Delhi, 110018
Facilities :- X Ray, ECG and Blood Tests.
Address :- C-3/86, Ground Floor, Janakpuri, New Delhi, Delhi 110058
Facilities :- Ultrasound, X Ray, ECG and Blood Tests.
Address :- 4, Raja Garden, Opposite Metro Pillar No. 382, New Delhi, Delhi 110015
Facilities :- CT Scan, Ultrasound, X Ray, ECHO,ECG and Pathology
Address :- Near Shakuntala Hospital, RZ-68, I Block, West Sagarpur, New Delhi, Delhi 110046
Facilities :- X Ray, ECG and Blood Tests.
Address :- H NO: 29, C1 block, opp. pillar no: 741,Mohan garden, Uttam Nagar, Delhi, 110059
Facilities :- Ultrasound, X Ray, ECG and Blood Tests.
Address :- RZ-86, Raj Nagar, Main Road, Palam Colony, Front of Pillar No- 35, New Delhi, Delhi 110077
Facilities :- Ultrasound, X Ray, ECG and Blood Tests.
Address :- B-3/53, CH Veerchand Rd, B 3 Block, Paschim Vihar, Delhi, 110063
Facilities :- X Ray, ECG and Blood Tests.
Address :- D 740, Main Rohtakl Road, Nangloi, Near by Oriental Bank, New Delhi, Delhi 110041
Facilities :- Ultrasound, X Ray, ECG and Blood Tests.
Address :- 1675, Shiv Mandir Chhawla Bus stand
Facilities :- X Ray, ECG and Blood Tests.
Address :- D-1/A/140A, Janak Puri, New Delhi, Delhi 110058
Facilities :- X Ray, ECG and Blood Tests.
Address :- J-16, Main, Sri Aurobindo Marg, Kausalya Park, Block J, Hauz Khas Enclave, Hauz Khas, New Delhi, Delhi 110016
Facilities :- MRI, CT, USG, X Ray, Blood Test
Address :- plot 26, First Floor Sector 12A Opposite to Bal Bharati Public School, Dwarka, New Delhi, Delhi 110075
Facilities :- Blood Tests, Ultrasound & X Ray
Address :- 515, 516, behind Gupta Properties, Close to Welcome Hotel (ITC, Sector 19, Pocket 1, Dwarka, New Delhi, Delhi 110075
Facilities :- CT Scan, 4D Ultrasound, X-Ray, ECG/TMT, Stress/Echo, SONO-Mammography and Blood Tests
Address :- Plot No, 1, Vipin Garden Ext Rd, opposite Metro Pillar No. 799, Dwarka Mor, New Delhi, Delhi 110059
