The MRI Scan cost in Thiruvananthapuram starts at Rs 1900 and can go up to Rs 115000. The actual cost is determined by the reputation of the MRI Centers in, Tiruvananthapuram, the type of scan, the body part being scanned, and the quality of the machine. The cost of the most popular MRI Scans is listed in the table below, along with the list of centres, to compare the costs easily.
Bookmerilab has partnered with the top MRI centres in Thiruvananthapuram, providing prices, extra discounts, and online booking for MRI scans. Call us or request a callback.
You can fill out the below form to request a callback.
Popular MRI Scan Cost In Thiruvananthapuram
Below table list the discounted prices for the most common MRI scans. After the discount, you can check the centre list with their MRP and prices. You can click on the test name to get more information regarding the test and price.
| MRI Scan Type | BookmeriLab (Offer Price) |
|---|---|
| MRI Brain Cost | Rs 3325 |
| MRI Brain with Contrast | Rs 5700 |
| MRI Whole Spine Screening | Rs 1900 |
| MRI Whole Abdomen (Abdomen & Pelvis) | Rs 3750 |
| MRI Joints (Knee/ Hip/ SI/ Shoulder) | Rs 3325 |
| MRI Angiography Brain | Rs 950 |
| MRCP Cost | Rs 4275 |
MRI Scan, also known as magnetic resonance imaging, is a medical diagnostic and imaging technique that provides internal images of our bodies, allowing for more accurate diagnosis.
MRI Scan Centers In Thiruvananthapuram
Thiruvananthapuram has some of the oldest and most reputable government-assisted super-speciality hospitals and diagnostics centres. However, it is critical to choose a centre wisely because proper diagnosis is essential for proper treatment. As a result, keep the following in mind at all times:

MRI Centers List In Thiruvananthapuram
The following table list the top MRI centres in Thiruvananthapuram with their location, contact number, Timing, and Price You can call bookmerilab at 08882368882 for a booking.
| MRI Scan Center | Location in Nashik | Contact No. | Timing | Price (Rs) |
|---|---|---|---|---|
| Hindlabs Imaging Center,SAT Hospital | Sree Avittom Thirunal (SAT) Hospital Govt, Medical College Campus, Thiruvananthapuram, Kerala 695011 | 4712443440 | Open 24 Hours | Rs 3000 |
| AARTHI SCANS & LABS | City Plaza, T.C No. 17/552, near Medical College, Thiruvananthapuram, Kerala 695011 | 7373072720 | Open 24 Hours | Rs 5000 |
| Biocare CT Scan Centre | Sreeramakrishna mission hospital, Sasthamangalam, Thiruvananthapuram, Kerala 695010 | 4712723838 | Open 24 Hours | Rs 2200 |
| Dr Gopinath’s Diagnostic Services | Convent Rd, near Holly Angel, Palayam, Thiruvananthapuram, Kerala 695035 | 02536517777 | Mon-sat: 7:00 AM To 8:00 PM | Rs 4000 |
| Dr. Ramachandran’s Diagnostic Services | School, Medical College, Medical College H.S, Opposite, PO, Krishna Vihar, Kumarapuram, Thiruvananthapuram, Kerala 695011 | 4712442465 | Mon-sun: 6:00 AM To 7:00 PM | Rs 5500 |
| Dr Gopinath’s Diagnostic Services | Pallottil Building, Medical College Ulloor Rd, opp. Margin Free Market, Thiruvananthapuram, Kerala 695011 | 7385116697 | Mon-sun: 6:00 AM To 8:00 PM | Rs 3200 |
| Amma Scan | GWFM+24W, Unnamed Road, Chalakkuzhi, Thiruvananthapuram, Kerala 695011 | 9763981000 | Mon-sat: 9:30 AM To 6:00 PM | Rs 4500 |
| Doctors Advanced Diagnostics | TC 16/1534, SURUR BUILDING, Kumarapuram, Thiruvananthapuram, Kerala 695011 | 9822377289 | Mon-sat: 6:30 AM To 6:00 PM | Rs 6000 |
| MDC SCANS AND LABORATORY | medical college, Medical College Murinjapalam Rd, Murinjapalam, Thiruvananthapuram, Kerala 695011 | 4712443652 | Open 24 Hours | Rs 5000 |
| Capital Diagnostic Center | 26/859, Twinkle Plaza, Panavila junction road, opposite catalyst spa, Thycaud, Thiruvananthapuram, Kerala 695014 | 4714066852 | Mon-sat: 9:00 AM To 5:00 PM | Rs 5500 |
MRI Scan Cost In Thiruvananthapuram: Complete List
The table below lists the starting price of an MRI scan in Thiruvananthapuram. These are the most popular studies. As there are more than 100 different types of scans, it is not possible to list them here. If you can not find the scan listed here, kindly call us at 08882-36-8882 for more information.
| MRI Scan | Price Starts At (Rs) |
|---|---|
| MRI Brain | Rs 3325 |
| MRI Brain with contrast (CE MRI Brain) | Rs 5700 |
| MRI Knee Joint | Rs 3325 |
| MRI Shoulder | Rs 3325 |
| MRI SI Joint | Rs 3325 |
| MRI Hip Joint | Rs 3325 |
| MRI Cervical spine | Rs 3325 |
| MRI Lumbar Spine (MRI LS Spine) | Rs 3325 |
| MRI of the Whole abdomen with contrast | Rs 6750 |
| MRI Angiography Brain (MRA Brain) | Rs 950 |
| MRI Angiography Neck (MRA Neck) | Rs 1900 |
| MRI KUB | Rs 4050 |
| MRI Pelvis | Rs 4050 |
| MRI Epilepsy protocol/ Stroke protocol | Rs 4050 |
| Full-Body MRI scan | Rs 10800 |
| MRI Scan for Spine (Whole Spine Screening) | Rs 4050 |
Why do MRI Test Prices Vary?
The factors which impact MRI scan cost in Thiruvananthapuram are scan type, body part, MRI centre, locality, and quality of the MRI Scanner. However, the overall cost for a routine MRI study like an MRI Brain, MRI Spine (Lumbar/ Cervical/ Dorsal), MRI scan of lower/ upper abdomen, or MRI scan for joints (Knee/ Shoulder/ SI/ Hip joint) range from Rs 1900 to Rs 9000.
Whereas specialized MRI studies like MRI Whole abdomen, MRI whole spine, MRI angiography, Cartilage imaging, or functional MRI may cost more. Furthermore, in cases that require the use of contrast material, the cost may go up by Rs 2000 to Rs 5000.

List Of Factors
- Body part and scanning type: Some studies require more time and detail, thus costing more. For example, functional MRI or cartilage imaging.
- Location: Some localities within the city have a higher cost.
- Machine Type: MRI machine is an expensive piece of equipment. Thus, MRI centres with the latest machines (3 Tesla) usually charge more.
- Hospitals: They mainly cater to admit patients and thus usually charge more.
