The MRI Scan cost in Pune starts at Rs 3150 and can go up to Rs 22500. The actual cost is determined by the reputation of the MRI Centers in Pune, the type of scan, the body part being scanned, and the quality of the machine. The cost of the most popular MRI Scans is listed in the table below, along with the list of centers, to compare the costs easily.
Bookmerilab has partnered with the top MRI centers in Pune and provides prices, extra discounts, and online booking for MRI scans. Call us or request a callback.
You can fill out the below form to request a callback.
Popular MRI Scan Cost In Pune
Below table list the discounted prices for the most common MRI scans. You can check the center list with their MRP and prices after the discount. You can click on the test name to get more information regarding the test and price.
| MRI Scan Type | BookmeriLab (Offer Price) |
|---|---|
| MRI Brain Cost | Rs 3500 |
| MRI Brain with Contrast | Rs 5000 |
| MRI Whole Spine Screening | Rs 5500 |
| MRI Whole Abdomen (Abdomen & Pelvis) | Rs 3750 |
| MRI Joints (Knee/ Hip/ SI/ Shoulder) | Rs 3500 |
| MRI Angiography Brain | Rs 5000 |
| MRCP Cost | Rs 4000 |
MRI Scan, also known as magnetic resonance imaging, is a medical diagnostic and imaging technique that provides internal images of our bodies, allowing for more accurate diagnosis.
MRI Scan Centers In Pune
Pune, India’s health capital, attracts 45% (approx) of health tourists from abroad and 35% (approx) of domestic tourists. It has some of the oldest and most reputable government-assisted super-specialty hospitals and diagnostics centers. However, it is critical to choose a center wisely because proper diagnosis is essential for proper treatment. As a result, keep the following in mind at all times:

MRI Centers List In Pune
The following table list the top MRI centers in Pune with their location, contact number, Timing, and Price You can call bookmerilab at 08882368882 for a booking.
| MRI Scan Center | Location in Pune | Contact No. | Timing | Price (Rs) |
|---|---|---|---|---|
| Omega PDS | Hospital Compound 27, Sadashiv Peth, Pune, Maharashtra 411030 | 08055783683 | Open 24 Hours | Rs 6000 |
| AM 3T MRI & CT scan center | 1160/61, University Rd, Revenue Colony, Shivajinagar, Pune, Maharashtra 411005 | 09175358359 | Open 24 Hours | Rs 4500 |
| Star Imaging Deccan | Joshi Hospital Campus Opposite Kamla Nehru Park, Erandwane, Pune, Maharashtra 411004 | 02041322222 | Mon-sat: 8:00 AM To 9:00 PM | Rs 8500 |
| Star Imaging Bundgarden | Connaught Place building Ground Floor, Bund Garden Rd, Pune, Maharashtra 411001 | 02041222222 | Mon-sat: 8:00 AM To 9:00 PM | Rs 8500 |
| Fidelity Diagnostics Pvt. Ltd. | First Floor, Nanasaheb Gaikwad Information Technology Park, S.No.127/2B, ITI Rd, above Croma, Sahil Park, Sanewadi, Aundh, Pune, Maharashtra 411007 | 08600057772 | Mon-sun: 8:00 AM To 11:00 PM | Rs 5500 |
| Poona Diagnostic Services | Poona Hospital And Research Centre 27, Sadashiv Peth, Nr. Alka Talkies, Pune, Maharashtra 411030 | 08055783683 | Open 24 Hours | Rs 6500 |
| Nidan Diagnostics | First Floor, Vasundhara Space Near Rahul Restaurant, Nagras Rd, opp. Dominos, Aundh, Pune, Maharashtra 411007 | 9763981000 | Mon-sat: 8:00 AM To 9:00 PM | Rs 6500 |
| Primus Diagnostic | Siddharth House, Nagar Rd, near Royal Enfield showroom & Park Ornate Hotel, Mahindra Society, Yerawada, Pune, Maharashtra 411006 | 09665534444 | Open 24 Hours | Rs 7500 |
| Star Imaging Wakad | Solitaire Business Hub, Opp. Ambience Hotel, Vishnu Dev Nagar, Wakad, Pimpri-Chinchwad, Maharashtra 411057 | 07947044875 | Mon-sat: 8:00 AM To 9:00 PM | Rs 8500 |
| iHealthMantra | 3 Alpha building, Lane Number 12, Jogger’s Park, Nilanjali Society, Kalyani Nagar, Pune, Maharashtra 411006 | 08643959697 | Mon-sun: 8:00 AM To 11:00 PM | Rs 7000 |
| P.H.Diagnostic Centre | 5, Karve Rd, Opp. Bank of Maharashtra, Mayur Colony, Kothrud, Pune, Maharashtra 411029 | 02025438888 | Mon-sun: 7:30 AM To 8:00 PM | Rs 8000 |
| Krsnaa Diagnostics | Survey No.35, R M O Quarters, Mangalwar Peth, Kasba Peth, Pune, Maharashtra 411011 | 09623396233 | Open 24 Hours | Rs 8500 |
| NM Medical | 1st Fortaleza F Annex, Central Ave, above Vodafone Store, Prathamesh Society, Kalyani Nagar, Pune, Maharashtra 411014 | 02026600505 | Mon-sat: 8:00 AM To 8:00 PM | Rs 7500 |
| Comfort Lab | 202/2, B Wing, Ashoka Plaza, Sakore Nagar Rd, behind Hyatt Hotel, Viman Nagar, Pune, Maharashtra 411014 | 08600243262 | Mon-sun: 8:00 AM To 11:00 PM | Rs 5000 |
| Fidelity Diagnostics Pvt. Ltd. | Brand Factory, Fidelity Diagnostics Pvt Ltd, DSR Estate, Raskar Nagar, BT Kawade Road LandMark: Opposite Kalubai Riksha Stand and behind Krome Mall, Pune, Maharashtra 411013 | 07798379000 | Open 24 Hours | Rs 7000 |
| Imagesense diagnostic centre | Shop number 7, Nalini Chambers, Dhole Patil Rd, opp. Kapila Business Hotel, Sangamvadi, Pune, Maharashtra 411001 | 02048615354 | Mon-sat: 9:00 AM To 9:00 PM | Rs 5500 |
| Nucleus Diagnostics Centre | Shop No. 29, Kamala Cross Road,B-Wing Opp. PCMC Building, Pimpri, Pune 18 | 09168683970 | Mon-sun: 7:30 AM To 9:00 PM | Rs 8000 |
| NM Medical Health Check – Sancheti | Sancheti Hospital, SIOR Building Thube Park, Shivajinagar, Pune, Maharashtra 411005 | 08237770505 | Mon-sat: 7:00 AM To 4:00 PM | Rs 8000 |
| Medivision | Ground Floor, Patil Plaza, Saras Baug Rd, Near Parvati Paytha, Pune, Maharashtra 411009 | 02024468031 | Open 24 Hours | Rs 7500 |
MRI Scan Cost In Pune: Complete List
The table below lists the starting price of an MRI scan in Pune. These are the most popular studies. As there are more than 100 different types of scans, it is not possible to list them here. If you can not find the scan listed here, kindly call us at 08882-36-8882 for more information.
| MRI Scan | Price Starts At (Rs) |
|---|---|
| MRI Brain | Rs 3150 |
| MRI Brain with contrast (CE MRI Brain) | Rs 5400 |
| MRI Knee Joint | Rs 3150 |
| MRI Shoulder | Rs 3150 |
| MRI SI Joint | Rs 3150 |
| MRI Hip Joint | Rs 3150 |
| MRI Cervical spine | Rs 3150 |
| MRI Lumbar Spine (MRI LS Spine) | Rs 3150 |
| MRI of the Whole abdomen with contrast | Rs 6750 |
| MRI Angiography Brain (MRA Brain) | Rs 4050 |
| MRI Angiography Neck (MRA Neck) | Rs 4050 |
| MRI KUB | Rs 4050 |
| MRI Pelvis | Rs 4050 |
| MRI Epilepsy protocol/ Stroke protocol | Rs 4050 |
| Full-Body MRI scan | Rs 10800 |
| MRI Scan for Spine (Whole Spine Screening) | Rs 4050 |
Why do MRI Test Prices Vary?
The factors which impact MRI scan cost in Pune are scan type, body part, MRI center, locality, and quality of the MRI Scanner. However, the overall cost for a routine MRI study like MRI Brain, MRI Spine (Lumbar/ Cervical/ Dorsal), MRI scan lower/ upper abdomen, or MRI scan for joints (Knee/ Shoulder/ SI/ Hip joint) range from Rs 3150 to Rs 8000.
Whereas specialized MRI studies like MRI Whole abdomen, MRI whole spine, MRI angiography, Cartilage imaging, or functional MRI may cost more. Furthermore, in cases that require the use of contrast material, the cost may go up by Rs 2000 to Rs 5000.

List Of Factors
- Body part and scanning type: Some studies require more time and detail, thus costing more. For example, functional MRI or cartilage imaging.
- Location: Some localities within the city have a higher cost.
- Machine Type: MRI machine is an expensive piece of equipment. Thus, MRI centers with the latest machines (3 Tesla) usually charge more.
- Hospitals: They mainly cater to admit patients and thus usually charge more.
- Reputation: Some reputed centers like SIMS Hospitals in Pune charge more.
