The MRI Scan cost in Rohtak starts at Rs 3100 and can go up to Rs 12500. The actual cost is determined by the reputation of the MRI Centers in Rohtak, the type of scan, the body part being scanned, and the quality of the machine. The cost of the most popular MRI Scans is listed in the table below, along with the list of centres, to compare the costs easily.
Bookmerilab has partnered with the top MRI centres in Rohtak and provides prices, extra discounts, and online booking for MRI scans. Call us or request a callback.
You can fill out the below form to request a callback.
Popular MRI Scan Cost In Rohtak
Below table list the discounted prices for the most common MRI scans. You can check the centre list with their MRP and prices after the discount. You can click on the test name to get more information regarding the test and price.
| MRI Scan Type | BookmeriLab (Offer Price) |
|---|---|
| MRI Brain Cost In Rohtak | Rs 3107 |
| MRI Brain with Contrast In Rohtak | Rs 4430 |
| MRI Whole Spine Screening | Rs 2500 |
| MRI Shoulder | Rs 3041 |
| MRI Whole Abdomen (Abdomen & Pelvis) | Rs 3750 |
| MRI Joints In Rohtak (Knee/ Hip/ SI/ Shoulder) | Rs 3300 |
| MRI Angiography Brain | Rs 2500 |
| MRCP Cost In Rohtak | Rs 8360 |
MRI Scan, also known as magnetic resonance imaging, is a medical diagnostic and imaging technique that provides internal images of our bodies, allowing for more accurate diagnosis.
MRI Scan Centers In Rohtak
Rohtak has some of the oldest and most reputable government-assisted super-speciality hospitals and diagnostics centres. However, it is critical to choose a centre wisely because proper diagnosis is essential for proper treatment. As a result, keep the following in mind at all times:

MRI Centers List In Rohtak
The following table list the top MRI centres in Rohtak with their location, contact number, Timing, and Price You can call bookmerilab at 08882368882 for a booking.
| MRI Scan Center | Location in Rohtak | Contact No. | Timing |
|---|---|---|---|
| City Diagnostic Centre Sukhija Mri | Chhotu Ram Chowk, Rohtak Road, opp. Petrol Pump, Rohtak, Haryana 124001 | 9253621888 | Mon-sat: 8 AM To 8 PM |
| Narula Diagnostic Centre, Civil Road | Civil Rd, opposite HUDA Complex, Company Bagh, Rohtak, Haryana 124001 | 9896344314 | Mon-sat: 8 AM To 8 PM |
| Healthmap Diagnostics Rohtak, CT & MRI Centre | PGIMS, Healthmap CT & MRI Centre, PGIMS New OPD Choudhary Ranbir Singh OPD, Rohtak, Haryana 124001 | 7082403250 | Open 24 Hours |
| Narula Diagnostics, Medical Mor | Delhi Rd, Medical mor, Model Town, Rohtak, Haryana 124001 | 9053555558 | Open 24 Hours |
| Nirvana Diagnostic Centre-Ultrasound in Rohtak | Medical More , PGIMS Road, Rohtak, Haryana 124001 | 9729997769 | Open 24 Hours |
| Jangra Diagnostic Center and dental clinic | Rohtak – Sonipat Rd, near railway crossing, Rohtak, Haryana 124001 | 9763981000 | Mon-sat: 9:00 AM To 7:30 PM |
| Narula Diagnostic Centre, Medical mor , Rohtak | VJQ5+4V9, Landmark Complex, Medical More, Rohtak, Haryana 124001 | 9822377289 | Open 24 Hours |
MRI Scan Cost In Rohtak: Complete List
The table below lists the starting price of an MRI scan in Rohtak. These are the most popular studies. As there are more than 100 different types of scans, it is not possible to list them here. If you can not find the scan listed here, kindly call us at 08882-36-8882 for more information.
| MRI Scan | Price Starts At (Rs) |
|---|---|
| MRI Brain In Rohtak | Rs 3100 |
| MRI Brain with contrast In Rohtak (CE MRI Brain) | Rs 4430 |
| MRI Knee Joint In Rohtak | Rs 3300 |
| MRI Shoulder In Rohtak | Rs 3040 |
| MRI SI Joint | Rs 2500 |
| MRI Hip Joint In Rohtak | Rs 3300 |
| MRI Cervical spine In Rohtak | Rs 3306 |
| MRI Lumbar Spine In Rohtak (MRI LS Spine) | Rs 3000 |
| MRI of the Whole abdomen with contrast | Rs 6750 |
| MRI Angiography Brain (MRA Brain) | Rs 3200 |
| MRI Angiography Neck (MRA Neck) | Rs 5000 |
| MRI KUB | Rs 4050 |
| MRI Pelvis | Rs 4050 |
| MRI Epilepsy protocol/ Stroke protocol | Rs 4050 |
| Full-Body MRI scan | Rs 10800 |
| MRI Scan for Spine (Whole Spine Screening) | Rs 4050 |
Why do MRI Test Prices Vary?
The factors which impact MRI scan cost in Rohtak are scan type, body part, MRI centre, locality, and quality of the MRI Scanner. However, the overall cost for a routine MRI study like MRI Brain, MRI Spine (Lumbar/ Cervical/ Dorsal), MRI scan lower/ upper abdomen, or MRI scan for joints (Knee/ Shoulder/ SI/ Hip joint) range from Rs 1500 to Rs 7500.
Whereas specialized MRI studies like MRI Whole abdomen, MRI whole spine, MRI angiography, Cartilage imaging, or functional MRI may cost more. Furthermore, in cases that require the use of contrast material, the cost may go up by Rs 2000 to Rs 5000.

List Of Factors
- Body part and scanning type: Some studies require more time and detail, thus costing more. For example, functional MRI or cartilage imaging.
- Location: Some localities within the city have a higher cost.
- Machine Type: MRI machine is an expensive piece of equipment. Thus, MRI centres with the latest machines (3 Tesla) usually charge more.
- Hospitals: They mainly cater to admit patients and thus usually charge more.
