MRI Scan Cost & 30% Discount In Jaipur [2026]
There are many MRI Scan Centres in Jaipur which provide MRI Scan facility and the MRI cost would be vary based on locations. Mostly the cost ranges between Rs 5000 – Rs 7000 for common MRI Scans like MRI brain, MRI cervical, MRI Scan of single joints, MRI upper/ lower abdomen, MRCP, MRA head. There would be an extra charge of Rs 3000 – Rs 5000 for contrast material.
Popular Health Packages Full Body Checkup Packages
Health checkup Camp by Redcliffe
(For 20 or more people)
Both 1.5 Tesla and 3.0 Tesla MRI Scan option available.
Keeping, these factors in view, below we have prepared an exhaustive list of MRI scan cost in Jaipur. In fact, with BookmeriLab, You can Avail 20-30% Discount at quality MRI Scan Centres in Jaipur near you if booked through bookmerilab.com. Call Now To Know More. We have 1.5 Tesla And 3.0 Tesla MRI Scan in Jaipur.

Get MRI Scan Prices at Lab Near You
MRI Scan Cost in Jaipur: Body Part Wise List
The table below gives the indicative MRI Scan cost in Jaipur for the different body parts. The table also gives the discounted price an user may get for the same MRI Scan.
| MRI Scan Cost in Jaipur | Market Price (Rs) | BookmeriLab Offer Price (Rs) |
|---|---|---|
| MRI Brain Scan Cost in Jaipur | Rs 4000-6000/- | Flat 20% – 30% Discount |
| MRI Brain Scan with Contrast Cost in Jaipur | Rs 6000-10500/- | Flat 10%-20% Discount |
| MRI Venography Brain Protocol Cost in Jaipur | Rs 4500-6000/- | Flat 20% – 30% Discount |
| MRI Venography Brain Protocol with Contrast Cost in Jaipur | Rs 8000-10000/- | Flat 10% – 20% Discount |
| MRI Head & Neck Angiography Cost in Jaipur | Rs 12000-16000/- | Flat 20% – 30% Discount |
| MRI Head & Neck Angiography with Contrast Cost in Jaipur | Rs 15000-18500/- | Flat 10% – 20% Discount |
| MRI Epilepsy Brain Protocol Cost in Jaipur | Rs 8000-10500/- | Flat 20% – 30% Discount |
| MRI Epilepsy Brain Protocol with Contrast Cost in Jaipur | Rs 11000-14500/- | Flat 10% – 20% Discount |
| MRI CSF Flow Study Cost in Jaipur | Rs 11500-15000/- | Flat 20% – 30% Discount |
| MRI CSF Flow Study with Contrast Cost in Jaipur | Rs 15000-18000/- | Flat 20% – 30% Discount |
| MRI Scan Abdomen Cost (Whole) in Jaipur | Rs 11000-15000/- | Flat 20% – 30% Discount |
| MRI Scan Abdomen Cost with Contrast (Whole) in Jaipur | Rs 16000-22000/- | Flat 10% – 20% Discount |
| MRCP Scan cost in Jaipur | Rs 6000-8000/- | Flat 20% – 30% Discount |
| MRCP Scan with Contrast Cost in Jaipur | Rs 9000-11500/- | Flat 20% – 30% Discount |
| MRI Pelvis Cost in Jaipur | Rs 6000-8000/- | Flat 20% – 30% Discount |
| MRI Pelvis with Contrast Cost in Jaipur | Rs 9000-11500/- | Flat 20% – 30% Discount |
| MRI Chest Protocol cost in Jaipur | Rs 4500-6500/- | Flat 20% – 30% Discount |
| MRI Chest Protocol with Contrast Cost in Jaipur | Rs 8000-10000/- | Flat 20% – 30% Discount |
| MRI Scan Face & Neck cost in Jaipur | Rs 9000-11000/- | Flat 20% – 30% Discount |
| MRI Scan Face & Neck with Contrast Cost in Jaipur | Rs 11500-14500/- | Flat 20% – 30% Discount |
| MRI Hand Protocol Cost in Jaipur | Rs 4500-6500/- | Flat 20% – 30% Discount |
| MRI Hand Protocol with Contrast Cost in Jaipur | Rs 8000-10000/- | Flat 20% – 30% Discount |
| MRI Perineum Cost in Gurgaon | Rs 6000-8000/- | Flat 20% – 30% Discount |
| MRI Perineum with Contrast Cost in Gurgaon | Rs 9000-11500/- | Flat 20% – 30% Discount |
| MRI Arthogram Cost in Jaipur | Rs 4500-6500/- | Flat 20% – 30% Discount |
| MRI Arthogram with Contrast Cost in Jaipur | Rs 8000-10000/- | Flat 20% – 30% Discount |
| MRI Whole Spine Screening Cost in Jaipur | Rs 8000-9000/- | Flat 20% – 30% Discount |
| MRI Whole Spine Screening with Contrast Cost in Jaipur | Rs 16000-22000/- | Flat 20% – 30% Discount |
| MRI Cervical Spine Cost in Jaipur | Rs 4500-6500/- | Flat 20% – 30% Discount |
| MRI Cervical Spine with Contrast Cost in Jaipur | Rs 8000-10000/- | Flat 20% – 30% Discount |
| MRI Lumbar Spine Cost in Jaipur | Rs 4500-6500/- | Flat 20% – 30% Discount |
| MRI Lumbar Spine Cost with Contrast in Jaipur | Rs 8000-10000/- | Flat 20% – 30% Discount |
| MRI SI Joint Cost in Jaipur | Rs 4500-6500/- | Flat 20% – 30% Discount |
| MRI SI Joint with Contrast Cost in Jaipur | Rs 8000-10000/- | Flat 20% – 30% Discount |
| MRI Knee Cost in Jaipur | Rs 4500-6500/- | Flat 20% – 30% Discount |
| MRI Knee with Contrast Cost in Jaipur | Rs 8000-10000/- | Flat 20% – 30% Discount |
| MRI Scan Ankle Cost in Jaipur | Rs 4500-6500/- | Flat 20% – 30% Discount |
| MRI Scan Ankle with Contrast in Jaipur | Rs 8000-10000/- | Flat 20% – 30% Discount |
Get MRI Scan Prices at Lab Near You
You may Call our supportive Customer care executive at 08882368882. You may also forward your prescription at the same number. We will help you to find the best MRI Centre in Jaipur at an affordable cost.

May 1, 2022 @ 6:36 pm
Sir mai mri kavana chahta hau jaipur mai address btao my mobile no 7619747279