Allow Us To Help!
Daily, 100's Of Users Are Saving Upto 30% On their CT Scan Cost!
| CT Scan Type | Market Price (Rs) | Offer Price (Rs) |
|---|---|---|
| CT Scan Head/Brain | 2500-3000 | Rs 2000/- |
| CT Scan Lower/Upper Abdomen | 4500-6000/- | Rs 3200/- |
| CT Scan Whole Abdomen | 5500-7000/- | Rs 4000/- |
| CECT Scan Whole Abdomen | 7000-8000/- | Rs 5900/- |
| CT Scan Chest/Thorax | 4500-6000/- | Rs 3600/- |
| CT Scan Spine | 5000-6000/- | Rs 4200/- |
| CT Scan PNS | 3000-5000/- | Rs 2000/- |
| Extra Contrast Charges | 1000-2000/- | Rs 800-1200/- |
You May Also Contact Us at 08882-36-8882 For Assistance In Test Booking.

Min 30% Discount

Min 20% Discount

Min 15% Discount

Flat 30% Discount

Min 20% Discount

Min 30% Discount
© BookmeriLab Healthcare