Allow Us To Help!
| CT Scan Type | Market Price (Rs) | Offer Price (Rs) |
|---|---|---|
| CT Scan Head/Brain | 2500-3000 | Rs 2000/- |
| CT Scan Lower/Upper Abdomen | 3000-5000/- | Rs 2400/- |
| CT Scan Whole Abdomen | 5000-7000/- | Rs 4000/- |
| CECT Scan Whole Abdomen | 7000-8000/- | Rs 5600/- |
| CT Scan Chest/Thorax | 3000-4500/- | Rs 2400/- |
| CT Scan Spine | 4000-5000/- | Rs 3600/- |
| CT Scan PNS | 3500-4500/- | Rs 2400/- |
| Extra Contrast Charges | 1000-2000/- | Rs 800-1200/- |
You May Also Contact Us at 08882-36-8882 For Assistance In Test Booking.
© BookmeriLab Healthcare